Current Time: 10:24 AM
Daily Summary Report
Site: Tower "L" (1209)  8/27/2011 Interval: 001h
01_TempC_10m 02_TempC_30m 03_TempF_10m 04_TempF_30m 05_VT_Grad 06_Precip_mm 07_Precip_In 08_PrecipSum 09_BP
Hour DEGC DEGC DEGF DEGF DEGC None INCHES INCHES INHG
00:00 21.6 22.4 70.9 72.4 .9 .0 .00 .00 29.04
01:00 20.7 21.0 69.2 69.9 .4 .0 .00 .00 29.03
02:00 20.0 20.3 68.0 68.5 .3 .0 .00 .00 29.02
03:00 19.7 19.9 67.4 67.8 .2 .0 .00 .00 29.01
04:00 19.6 19.6 67.2 67.3 .0 .0 .00 .00 29.01
05:00 19.4 19.4 66.9 67.0 .1 .0 .00 .00 29.01
06:00 18.9 19.0 66.0 66.2 .1 .0 .00 .00 29.01
07:00 18.4 18.7 65.1 65.6 .2 .0 .00 .00 29.01
08:00 19.6 19.4 67.3 66.9 -.2 .0 .00 .00 29.02
09:00 22.5 22.1 72.5 71.8 -.4 .0 .00 .00 29.02
10:00 25.2 24.8 77.4 76.7 -.4 .0 .00 .00 29.02
11:00 27.2 26.7 80.9 80.0 -.5 .0 .00 .00 29.01
12:00 28.0 27.4 82.3 81.3 -.6 .0 .00 .00 29.01
13:00 28.8 28.3 83.9 82.9 -.6 .0 .00 .00 29.00
14:00 29.8 29.2 85.6 84.6 -.5 .0 .00 .00 28.99
15:00 30.6 30.0 87.1 86.0 -.6 .0 .00 .00 28.96
16:00 30.7 30.2 87.3 86.4 -.5 .0 .00 .00 28.95
17:00 30.5 30.0 86.8 86.0 -.4 .0 .00 .00 28.94
18:00 29.9 29.6 85.8 85.3 -.3 .0 .00 .00 28.95
19:00 29.0 28.9 84.3 84.0 -.2 .0 .00 .00 28.96
20:00 25.3 26.5 77.6 79.8 1.2 .0 .00 .00 28.97
21:00 23.0 23.7 73.5 74.7 .7 .0 .00 .00 28.98
22:00 21.4 22.0 70.5 71.5 .6 .0 .00 .00 28.99
23:00 20.2 20.7 68.3 69.2 .5 .0 .00 .00 28.98
Average 24.2 24.2 75.5 75.5 29
Max 30.7 30.2 87.3 86.4 1.2 .0 .00 .00 29.04
Min 18.4 18.7 65.1 65.6 -.6 .0 .00 .00 28.94
Count 24 24 24 24 24 24 24 24 24
Current Time: 10:24 AM
Daily Summary Report
Site: Tower "L" (1209)  8/27/2011 Interval: 001h
10_BP 11_Solar_Rad 12_Solar_Rad 13_WDir_10m 14_WDir_30m 15_VWDir_10m 16_WVDir_30m 17_Sigma_10m 19_WSpd_10m
Hour KPa Langleys W/M2 DEG DEG DEG MPH DEG M/SEC
00:00 983.3 .00 -2.6 92 82 96 85 14 .4
01:00 983.1 .00 -2.4 85 103 101 114 55 .3
02:00 982.7 .00 -2.5 86 196 91 180 34 .3
03:00 982.4 .00 -2.6 143 242 304 293 27 .5
04:00 982.3 .00 -2.6 100 174 102 172 29 .4
05:00 982.4 .00 -2.5 271 244 281 276 53 .5
06:00 982.4 .00 -2.6 131 186 133 187 26 .5
07:00 982.4 .03 23.4 60 28 53 359 25 .5
08:00 982.6 .33 229.5 52 164 90 158 57 .2
09:00 982.6 .65 453.3 165 170 170 172 32 .7
10:00 982.6 .92 640.9 342 353 356 8 55 1.3
11:00 982.5 1.20 833.7 11 18 6 15 38 2.5
12:00 982.3 1.30 909.5 351 359 354 360 28 3.3
13:00 982.0 1.35 942.6 8 11 7 10 34 3.0
14:00 981.6 1.36 949.5 8 13 6 10 36 3.1
15:00 980.9 1.23 855.7 1 5 5 7 33 3.2
16:00 980.3 1.02 713.1 353 357 353 356 26 3.7
17:00 980.2 .74 513.5 344 348 344 347 24 3.6
18:00 980.3 .42 295.6 352 357 353 358 21 3.7
19:00 980.7 .13 87.8 20 22 17 20 20 2.6
20:00 981.0 .00 .5 81 52 83 53 33 1.0
21:00 981.5 .00 -2.4 90 56 93 57 22 .5
22:00 981.8 .00 -2.2 153 143 149 165 41 .5
23:00 981.6 .00 -2.4 72 176 85 165 54 .4
Average 981.9 .45 309.3 140 161 151 164 34 1.5
Max 983.3 1.36 949.5 353 359 356 360 57 3.7
Min 980.2 .00 -2.6 1 5 5 7 14 .2
Count 24 24 24 24 24 24 24 24 24
Current Time: 10:24 AM
Daily Summary Report
Site: Tower "L" (1209)  8/27/2011 Interval: 001h
18_Sigma_30m 20_WSpd_30m 21_WSpd_10m 22_WSpd_30m 23_VWSpd_10m 24_VWSpd_30m 25_PkWd_10m 26_PkWd_30m 29_24HR_PR
Hour DEG M/SEC MPH MPH MPH MPH MPH MPH None
00:00 33 .5 .9 1.2 .9 1.1 2.9 3.2 .00
01:00 53 .2 .6 .5 .5 .3 2.9 2.5 .00
02:00 40 .4 .7 .8 .2 .5 2.5 2.3 .00
03:00 34 .6 1.2 1.3 .2 .5 4.1 5.0 .00
04:00 21 .4 .9 1.0 .8 .8 2.7 2.7 .00
05:00 30 .8 1.1 1.7 .8 1.0 4.5 6.0 .00
06:00 15 .7 1.1 1.7 .9 1.6 2.7 2.7 .00
07:00 18 .5 1.2 1.1 .4 .3 2.9 3.0 .00
08:00 67 .3 .4 .6 .2 .2 1.8 2.1 .00
09:00 28 .7 1.6 1.5 1.3 1.3 4.3 3.4 .00
10:00 52 1.4 2.8 3.0 1.4 1.7 8.7 10.5 .00
11:00 35 3.1 5.6 6.8 4.6 5.5 14.6 14.9 .00
12:00 31 4.1 7.4 9.1 6.6 7.8 17.4 18.1 .00
13:00 32 3.6 6.7 8.0 5.7 6.9 15.1 17.2 .00
14:00 33 3.6 6.8 8.0 5.6 6.8 15.5 16.0 .00
15:00 30 3.8 7.1 8.5 5.9 7.2 16.2 16.9 .00
16:00 30 4.5 8.3 10.0 7.4 8.5 17.6 19.5 .00
17:00 29 4.7 8.0 10.5 7.3 9.0 18.5 20.6 .00
18:00 30 4.8 8.3 10.7 7.7 9.2 15.3 17.6 .00
19:00 19 3.1 5.9 7.0 5.5 6.6 13.9 13.5 .00
20:00 14 1.7 2.1 3.7 2.0 3.6 4.8 6.9 .00
21:00 21 .7 1.2 1.5 1.1 1.4 4.1 3.4 .00
22:00 41 .6 1.0 1.3 .7 .7 3.6 2.7 .00
23:00 32 .4 .8 .9 .6 .2 3.4 2.7 .00
Average 32 1.9 3.4 4.2 2.8 3.4 8.3 8.9
Max 67 4.8 8.3 10.7 7.7 9.2 18.5 20.6 .00
Min 14 .2 .4 .5 .2 .2 1.8 2.1 .00
Count 24 24 24 24 24 24 24 24 24