Current Time: 9:45 AM
Daily Summary Report
Site: Tower "A" (7900 Area) 8/24/2011 Interval: 001h
01_TempC_10m 02_TempF_10m 03_TempC_30m 04_TempF_30m 05_VT Grad 06_RH 07_WDir 10m 08_WDir_30m 09_VWDir_10m
Hour DEGC DEGF DEGC DEGF DEGC PERCENT DEG DEG DEG
00:00 18.9 66.0 20.7 69.2 1.8 80.3 66 64 16
01:00 17.6 63.7 19.1 66.3 1.5 86.7 309 40 346
02:00 16.8 62.2 18.0 64.3 1.2 91.0 21 70 4
03:00 16.5 61.7 17.6 63.6 1.1 94.0 57 57 30
04:00 16.5 61.7 17.0 62.6 .5 94.8 54 57 52
05:00 16.3 61.4 16.8 62.2 .4 96.8 57 57 41
06:00 16.0 60.9 16.4 61.6 .4 97.9 50 54 46
07:00 16.1 61.0 16.5 61.7 .4 94.5 45 54 38
08:00 18.2 64.8 18.1 64.6 -.1 78.6 97 61 93
09:00 22.1 71.8 22.0 71.7 -.1 59.2 194 228 197
10:00 25.0 76.9 24.7 76.5 -.2 46.5 217 228 213
11:00 27.0 80.6 26.8 80.2 -.2 44.0 213 227 210
12:00 27.4 81.4 27.2 81.0 -.2 45.0 289 284 300
13:00 29.0 84.2 28.7 83.6 -.3 43.8 269 280 270
14:00 31.2 88.1 31.0 87.8 -.1 37.4 214 231 214
15:00 31.9 89.4 31.7 89.1 -.2 35.9 231 241 225
16:00 32.4 90.3 32.3 90.1 -.1 35.9 230 233 226
17:00 33.0 91.5 32.9 91.2 -.1 34.4 200 206 202
18:00 33.0 91.3 33.0 91.3 .0 35.6 195 201 196
19:00 32.2 90.0 32.4 90.3 .2 40.4 191 196 191
20:00 30.6 87.1 30.8 87.5 .2 49.1 170 169 169
21:00 29.5 85.1 29.8 85.7 .3 54.2 176 176 172
22:00 28.6 83.5 28.9 84.0 .3 56.3 203 204 203
23:00 27.4 81.2 27.8 82.1 .5 59.8 242 235 238
Average 24.7 76.5 25 77 .3 62.2 166 161 162
Max 33.0 91.5 33.0 91.3 1.8 97.9 309 284 346
Min 16.0 60.9 16.4 61.6 -.3 34.4 21 40 4
Count 24 24 24 24 24 24 24 24 24
Current Time: 9:45 AM
Daily Summary Report
Site: Tower "A" (7900 Area) 8/24/2011 Interval: 001h
10_VWDir_30m 11_Sigma_10m 12_Sigma_30m 13_WSpd_10m 14_WSpd_30m 15_WSpd_10m 16_WSpd_30m 17_VWSpd_10m 18_VWSpd_30m
Hour DEG DEG DEG M/SEC M/SEC MPH MPH MPH MPH
00:00 63 15 4 .5 1.1 1.1 2.4 .7 2.3
01:00 55 19 9 .2 .7 .5 1.5 .2 1.3
02:00 69 15 11 .4 .7 .8 1.5 .3 .5
03:00 60 16 8 .5 .9 1.1 2.1 .7 2.0
04:00 53 16 15 .6 1.5 1.3 3.4 1.0 3.3
05:00 55 12 7 .3 1.3 .8 2.8 .7 2.8
06:00 53 18 4 .8 1.8 1.7 4.1 1.4 4.0
07:00 55 18 5 .7 1.6 1.6 3.6 1.4 3.5
08:00 66 20 19 .4 .5 .9 1.1 .7 .9
09:00 230 23 28 .7 .7 1.6 1.6 1.1 1.2
10:00 225 31 27 1.7 2.1 3.8 4.7 3.1 4.2
11:00 227 34 28 2.2 2.7 4.8 6.1 3.7 5.2
12:00 296 38 25 1.4 1.9 3.2 4.2 1.7 3.1
13:00 282 34 32 1.6 1.9 3.5 4.2 .9 2.5
14:00 232 34 27 2.1 2.6 4.7 5.8 3.5 4.8
15:00 242 37 29 1.5 2.0 3.3 4.5 1.9 3.3
16:00 231 30 24 1.7 2.2 3.8 4.9 2.9 4.2
17:00 209 22 18 1.8 2.2 4.0 5.0 3.5 4.4
18:00 202 18 15 2.1 2.6 4.8 5.8 4.4 5.4
19:00 196 12 9 2.2 2.8 4.8 6.3 4.7 6.2
20:00 169 16 16 2.2 2.8 5.0 6.3 4.7 5.9
21:00 174 21 19 1.4 1.9 3.2 4.2 2.8 3.9
22:00 203 25 18 1.4 2.2 3.1 4.9 2.7 4.5
23:00 235 22 15 1.0 2.1 2.3 4.7 1.9 4.2
Average 162 23 17 1.2 1.8 2.7 4 2.1 3.5
Max 296 38 32 2.2 2.8 5.0 6.3 4.7 6.2
Min 53 12 4 .2 .5 .5 1.1 .2 .5
Count 24 24 24 24 24 24 24 24 24
Current Time: 9:45 AM
Daily Summary Report
Site: Tower "A" (7900 Area) 8/24/2011 Interval: 001h
19_PkWd_10m 21_PkWd_30m 23_Precip_mm 24_Precip_In
Hour MPH MPH None None
00:00 3.2 4.4 .0 .00
01:00 3.7 4.6 .0 .00
02:00 2.5 3.7 .0 .00
03:00 3.2 3.4 .0 .00
04:00 4.4 6.6 .0 .00
05:00 3.4 5.0 .0 .00
06:00 4.6 6.6 .0 .00
07:00 4.1 6.2 .0 .00
08:00 2.7 3.9 .0 .00
09:00 8.2 8.7 .0 .00
10:00 10.5 12.6 .0 .00
11:00 14.7 14.2 .0 .00
12:00 11.2 12.1 .0 .00
13:00 10.5 11.0 .0 .00
14:00 11.7 14.0 .0 .00
15:00 11.7 13.1 .0 .00
16:00 12.4 15.6 .0 .00
17:00 12.4 15.6 .0 .00
18:00 10.8 12.4 .0 .00
19:00 10.1 11.2 .0 .00
20:00 10.3 12.1 .0 .00
21:00 10.5 11.4 .0 .00
22:00 10.3 13.1 .0 .00
23:00 8.7 12.1 .0 .00
Average 8.2 9.7
Max 14.7 15.6 .0 .00
Min 2.5 3.4 .0 .00
Count 24 24 24 24