Current Time: 10:20 AM
Daily Summary Report
Site: Tower "B" (7000 Area) 8/24/2011 Interval: 001h
01_TempC_15m 02_TempF_15m 03_TempC_30m 04_TempF_30m 05_VT_Grad 06_RH 07_WDir_15m 08_WDir_30m 09_VWDir_15m
Hour DEGC DEGF DEGC DEGF DEGC PERCENT DEG DEG DEG
00:00 18.1 64.5 18.6 65.5 .6 85.5 46 69 52
01:00 17.0 62.6 17.5 63.5 .5 90.6 54 67 52
02:00 16.4 61.5 16.9 62.4 .5 93.0 46 73 39
03:00 16.0 60.8 16.3 61.4 .4 94.8 46 64 47
04:00 16.2 61.1 16.3 61.3 .1 94.7 48 46 48
05:00 15.9 60.6 16.0 60.8 .1 97.7 47 48 47
06:00 15.7 60.2 15.9 60.6 .2 99.6 54 44 52
07:00 15.8 60.4 16.0 60.7 .2 98.8 50 42 52
08:00 17.6 63.7 17.6 63.7 .0 82.4 66 43 74
09:00 21.7 71.1 21.6 70.9 -.1 63.2 282 260 285
10:00 25.0 76.9 24.7 76.5 -.2 48.6 241 240 249
11:00 27.0 80.5 26.7 80.1 -.2 45.2 237 235 237
12:00 27.2 81.0 27.0 80.5 -.3 47.2 289 283 292
13:00 28.7 83.7 28.5 83.4 -.2 44.4 306 292 290
14:00 31.2 88.2 30.9 87.7 -.3 38.8 245 244 253
15:00 31.5 88.7 31.3 88.3 -.2 39.3 292 294 295
16:00 32.5 90.6 32.3 90.1 -.3 37.8 248 240 253
17:00 33.1 91.6 32.9 91.2 -.2 35.8 227 231 231
18:00 33.0 91.3 32.8 91.1 -.1 36.6 213 213 218
19:00 31.9 89.4 32.1 89.8 .2 41.4 177 195 189
20:00 29.6 85.4 30.4 86.8 .8 53.3 101 184 126
21:00 27.9 82.1 29.0 84.3 1.2 62.5 77 212 76
22:00 27.4 81.4 28.2 82.7 .7 65.0 229 228 230
23:00 25.7 78.3 26.6 79.9 .9 70.9 165 228 241
Average 24.3 75.7 24.4 76 .2 65.3 158 170 164
Max 33.1 91.6 32.9 91.2 1.2 99.6 306 294 295
Min 15.7 60.2 15.9 60.6 -.3 35.8 46 42 39
Count 24 24 24 24 24 24 24 24 24
Current Time: 10:20 AM
Daily Summary Report
Site: Tower "B" (7000 Area) 8/24/2011 Interval: 001h
10_VWDir_30m 11_Sigma_15m 12_Sigma_30m 13_WSpd_15m 14_WSpd_30m 15_WSpd_15m 16_WSpd_30m 17_VWSpd_15m 18_VWSpd_30m
Hour DEG DEG DEG M/SEC M/SEC MPH MPH MPH MPH
00:00 62 10 4 .4 .6 1.0 1.3 .9 1.2
01:00 67 7 3 .4 .6 .9 1.4 .8 1.4
02:00 66 6 3 .4 .5 .8 1.0 .7 1.0
03:00 60 6 5 .3 .5 .6 1.2 .6 1.1
04:00 46 13 7 .7 1.4 1.6 3.2 1.5 3.2
05:00 48 12 6 .6 1.0 1.3 2.3 1.2 2.3
06:00 44 11 8 .7 1.0 1.6 2.3 1.5 2.2
07:00 45 12 8 .7 1.0 1.6 2.3 1.5 2.2
08:00 47 11 11 .5 .6 1.1 1.4 1.0 1.3
09:00 272 22 28 .6 .6 1.3 1.4 .9 1.0
10:00 246 24 23 1.6 1.9 3.5 4.3 3.0 3.9
11:00 236 28 20 2.3 3.0 5.1 6.7 4.3 6.0
12:00 287 28 22 1.6 1.8 3.5 4.1 2.4 2.8
13:00 279 34 26 1.4 1.6 3.2 3.6 2.1 2.3
14:00 248 25 20 2.4 3.0 5.4 6.7 4.3 5.7
15:00 292 25 21 1.9 2.2 4.1 4.9 3.4 4.0
16:00 243 29 29 1.7 2.0 3.7 4.6 2.0 3.1
17:00 232 36 31 1.4 1.9 3.2 4.2 2.3 3.5
18:00 216 26 20 1.2 1.6 2.6 3.5 2.3 3.2
19:00 194 25 17 .7 1.2 1.6 2.7 1.4 2.5
20:00 177 40 38 .3 .7 .7 1.5 .2 1.1
21:00 209 37 37 .4 .7 .9 1.5 .5 1.2
22:00 226 42 29 .7 1.4 1.5 3.0 1.0 2.6
23:00 236 21 13 .2 .8 .5 1.9 .4 1.7
Average 170 22 18 1 1.3 2.1 3 1.7 2.5
Max 292 42 38 2.4 3.0 5.4 6.7 4.3 6.0
Min 44 6 3 .2 .5 .5 1.0 .2 1.0
Count 24 24 24 24 24 24 24 24 24
Current Time: 10:20 AM
Daily Summary Report
Site: Tower "B" (7000 Area) 8/24/2011 Interval: 001h
20_PkWd_10m 22_PkWd_30m
Hour MPH MPH
00:00 2.5 3.0
01:00 2.3 3.2
02:00 3.0 2.5
03:00 2.1 3.0
04:00 4.4 6.0
05:00 4.1 5.7
06:00 3.7 4.4
07:00 4.1 5.0
08:00 3.4 3.2
09:00 4.4 4.8
10:00 9.8 12.4
11:00 14.0 16.9
12:00 8.5 8.9
13:00 13.5 13.1
14:00 15.1 16.0
15:00 12.1 11.9
16:00 11.7 15.6
17:00 10.8 11.4
18:00 9.8 10.1
19:00 7.6 8.7
20:00 4.4 7.3
21:00 4.4 8.2
22:00 8.7 10.8
23:00 3.9 6.9
Average 7 8.3
Max 15.1 16.9
Min 2.1 2.5
Count 24 24