Current Time: 10:06 AM
Daily Summary Report
Site: Tower "B" (7000 Area) 8/27/2011 Interval: 001h
01_TempC_15m 02_TempF_15m 03_TempC_30m 04_TempF_30m 05_VT_Grad 06_RH 07_WDir_15m 08_WDir_30m 09_VWDir_15m
Hour DEGC DEGF DEGC DEGF DEGC PERCENT DEG DEG DEG
00:00 22.5 72.5 23.8 74.9 1.3 77.1 110 58 99
01:00 21.2 70.2 22.4 72.4 1.2 84.1 85 54 104
02:00 20.7 69.2 21.5 70.6 .8 86.0 29 45 84
03:00 19.9 67.8 20.7 69.3 .8 91.7 162 221 177
04:00 19.5 67.1 20.3 68.5 .7 93.2 71 115 73
05:00 19.3 66.7 19.9 67.7 .6 95.7 326 241 170
06:00 18.6 65.4 19.0 66.3 .5 99.0 25 84 31
07:00 18.0 64.4 18.3 65.0 .3 99.8 32 63 40
08:00 19.5 67.1 19.6 67.3 .1 84.3 287 261 232
09:00 23.1 73.5 22.9 73.3 -.1 65.6 260 272 281
10:00 25.2 77.4 24.9 76.8 -.3 56.4 62 55 62
11:00 26.3 79.3 25.9 78.6 -.4 52.4 38 35 40
12:00 26.6 79.9 26.3 79.4 -.3 50.8 19 18 18
13:00 27.4 81.4 27.2 80.9 -.3 47.6 17 20 12
14:00 28.5 83.4 28.2 82.8 -.3 44.2 23 17 26
15:00 29.4 84.9 29.0 84.3 -.4 37.0 11 9 8
16:00 29.7 85.4 29.4 84.9 -.3 33.4 338 340 335
17:00 29.5 85.1 29.3 84.7 -.3 33.5 343 346 342
18:00 29.2 84.6 29.0 84.2 -.2 34.0 358 358 360
19:00 28.1 82.6 28.2 82.7 .1 38.0 13 17 10
20:00 24.2 75.5 24.9 76.8 .7 57.9 43 48 40
21:00 21.8 71.2 23.0 73.4 1.2 69.6 58 56 58
22:00 20.5 68.9 21.5 70.8 1.0 74.8 55 75 55
23:00 19.4 67.0 20.3 68.5 .8 78.9 51 62 56
Average 23.7 74.6 24 75.2 .3 66 117 120 113
Max 29.7 85.4 29.4 84.9 1.3 99.8 358 358 360
Min 18.0 64.4 18.3 65.0 -.4 33.4 11 9 8
Count 24 24 24 24 24 24 24 24 24
Current Time: 10:06 AM
Daily Summary Report
Site: Tower "B" (7000 Area) 8/27/2011 Interval: 001h
10_VWDir_30m 11_Sigma_15m 12_Sigma_30m 13_WSpd_15m 14_WSpd_30m 15_WSpd_15m 16_WSpd_30m 17_VWSpd_15m 18_VWSpd_30m
Hour DEG DEG DEG M/SEC M/SEC MPH MPH MPH MPH
00:00 66 12 18 .4 .7 .8 1.5 .7 1.2
01:00 74 11 13 .3 .6 .7 1.2 .5 .5
02:00 78 19 11 .3 .7 .8 1.5 .4 .8
03:00 240 14 8 .1 .5 .1 1.2 .1 .8
04:00 207 5 4 .2 .3 .4 .7 .2 .2
05:00 229 13 10 .1 .4 .2 1.0 .2 .9
06:00 77 8 4 .1 .2 .3 .5 .2 .3
07:00 66 6 3 .2 .4 .4 .9 .4 .9
08:00 244 19 16 .2 .4 .5 1.0 .4 .7
09:00 303 32 30 .6 .6 1.2 1.3 .5 .3
10:00 55 21 17 2.5 3.3 5.7 7.5 4.8 6.7
11:00 39 21 21 2.7 3.4 5.9 7.6 4.9 6.7
12:00 17 21 18 2.2 2.6 4.9 5.9 4.3 5.4
13:00 15 28 28 2.1 2.5 4.7 5.5 3.9 4.7
14:00 21 24 25 2.2 2.7 4.9 6.0 3.2 4.5
15:00 7 21 21 2.5 3.1 5.6 6.9 4.6 5.7
16:00 339 25 22 2.9 3.5 6.4 7.8 5.3 6.6
17:00 346 21 22 2.9 3.4 6.5 7.6 5.4 6.6
18:00 1 23 21 2.3 2.9 5.1 6.5 4.4 5.7
19:00 15 17 17 1.4 2.1 3.2 4.6 2.9 4.3
20:00 44 8 5 .4 .8 .9 1.7 .8 1.6
21:00 56 8 5 .4 .8 1.0 1.9 .9 1.9
22:00 72 10 8 .5 .8 1.0 1.7 1.0 1.7
23:00 58 9 14 .5 .9 1.2 2.0 1.1 1.9
Average 111 17 15 1.2 1.6 2.6 3.5 2.1 2.9
Max 346 32 30 2.9 3.5 6.5 7.8 5.4 6.7
Min 1 5 3 .1 .2 .1 .5 .1 .2
Count 24 24 24 24 24 24 24 24 24
Current Time: 10:06 AM
Daily Summary Report
Site: Tower "B" (7000 Area) 8/27/2011 Interval: 001h
20_PkWd_10m 22_PkWd_30m
Hour MPH MPH
00:00 3.9 5.3
01:00 5.0 7.6
02:00 6.0 8.2
03:00 1.4 3.0
04:00 1.6 2.3
05:00 1.4 3.2
06:00 1.6 3.2
07:00 1.8 1.8
08:00 2.5 2.7
09:00 4.8 5.5
10:00 14.0 16.7
11:00 14.0 16.3
12:00 11.2 11.9
13:00 14.0 15.6
14:00 16.5 17.4
15:00 15.6 16.5
16:00 17.9 17.6
17:00 16.5 16.3
18:00 11.7 14.7
19:00 9.6 12.1
20:00 2.7 4.8
21:00 2.1 3.4
22:00 2.5 3.0
23:00 3.4 5.0
Average 7.6 8.9
Max 17.9 17.6
Min 1.4 1.8
Count 24 24